view archival description
| Fonds AR132 - Accounting Services fonds | |||
| title proper | Accounting Services fonds | ||
|---|---|---|---|
| level of description | Fonds | ||
| repository | University of Victoria Archives | ||
| reference code | CA UVICARCH AR132 | ||
| date |
1968-1995
Type: Creation
Creator: University of Victoria (B.C.). Accounting Services |
||
| name of creator | University of Victoria (B.C.). Accounting Services
|
||
| name of creator | University of Victoria (B.C.). Accounting Dept. | ||
| physical description | 3.6 m of textual records | ||
| scope and content | The fonds consists of two series: The General Ledger Cumulative Transaction Details series, and the Pension Administration series. | ||
| restrictions on access | All requests must be reviewed under FOI legislation before access is granted. | ||
| finding aids | File lists available. | ||
| other notes |
Alpha-numeric designations: BCAUL control number: UVICARCH-278 |
||
| subject access points | |||
| place access points | |||
| name access points | |||


