view archival description
| Fonds AR282 - Aqua-Tex Scientific Consulting fonds | |||
| title proper | Aqua-Tex Scientific Consulting fonds | ||
|---|---|---|---|
| level of description | Fonds | ||
| repository | University of Victoria Archives | ||
| reference code | CA UVICARCH AR282 | ||
| date |
1998, 2000
Type: Creation
Creator: Aqua-Tex Scientific Consulting |
||
| name of creator | Aqua-Tex Scientific Consulting
|
||
| physical description | 13 v.;1244 photographs;6 maps | ||
| scope and content | The fonds consists of 2 series: Photopoint monitoring project of urban creeks on southern Vancouver Island consists of a final report and photographic field data collected for Blenkinsop Creek, Colwood Creek, Latoria Creek, Leeds Creek and Swan Trestle (1998); the comprehensive water quality monitoring plan for the Kootenai River Basin of British Columbia, Montana and Idaho project consists of a final report (2000). | ||
| finding aids | Inventory available. | ||
| other notes |
Alpha-numeric designations: BCAUL control number: UVICARCH-370 |
||
| subject access points | |||
| name access points |
|
||


