
Showing 72 results
SubjectsSubjects term | Scope note | archival descriptions count | authority records count |
---|---|---|---|
Sports, recreation and leisure | 185 | 8 | |
Women | 206 | 4 | |
Children and youth | 101 | 5 | |
Health and social services | 184 | 13 | |
Transportation and utilities | 204 | 1 | |
Preschool | 13 | 0 | |
Law enforcement | 5 | 1 | |
Municipal Government | 13 | 0 | |
By-laws | 2 | 0 | |
Elections | 4 | 1 | |
Schools | 19 | 2 | |
Construction | 13 | 0 | |
Figure Skating | 1 | 0 | |
Track and field | 2 | 0 | |
Fire protection | 5 | 0 | |
Hospitals | 21 | 1 | |
City councils | 1 | 0 | |
Railroads | 1 | 0 | |
Parks | 3 | 0 | |
Roads | 3 | 0 | |
Rivers | 1 | 0 | |
Coquitlam Council | 1 | 0 | |
Housing | 4 | 0 | |
Army | 1 | 0 | |
Air Force | 1 | 0 |
Results 26 to 50 of 72
- « Previous
- 1
- 2
- 3
- Next »