
Showing 360 results
PlacesPlaces term | Scope note | archival descriptions count | authority records count |
---|---|---|---|
Trail | 40 | 3 | |
Tumbler Ridge | 0 | 0 | |
Vernon | 7 | 2 | |
Wii Lax K'ap | 0 | 0 | |
Valemount | 9 | 0 | |
Westside | 0 | 0 | |
White Rock | 5 | 0 | |
Zeballos | 0 | 0 | |
Agassiz | 20 | 0 | |
Strathcona Park | 1 | 0 | |
Vancouver Island | 35 | 1 | |
Gulf Islands | 3 | 0 | |
Aldergrove | 7 | 0 | |
Fraser Valley | 29 | 0 | |
Grindrod | 17 | 1 | |
Cortes Island | 43 | 2 | |
Denman Island | 1 | 0 | |
Gabriola Island | 2 | 0 | |
Salt Spring Island | 21 | 0 | |
Okanagan Valley | 7 | 0 | |
Yorke Island | 3 | 0 | |
Steveston | 8 | 1 | |
Fraser-Fort George | 11 | 0 | |
Hedley | 20 | 0 | |
Vancouver/Lower Mainland | 21 | 3 |
Results 151 to 175 of 360